PV Ribbon Machine China
Brand: CRM
In order to meet the increasingly demanding requirements of the solar industry, we offer PV Ribbon Machines designed specifically to meet the rigorous requirements of the industry. These ribbons are characterized by excellent uniformity and extreme productivity.
Can Our Equipment Produce A Variety Of Sizes?
Yes, In the table below video and image you will find all the sizes produced by our Conventional Bus Bar Production Machine
Technical Details-1
Material | Copper + Tin alloy SnPb 60/40 |
Copper Thickness | 0.05~1.0mm, tolerance + 0.003~0.005mm |
width | 0.6mm~2mm, tolerance +0.015~0.03mm |
Edge Type | Natural Round Edges |
Coating Thickness | 15-25 um per side |
Condition | Elongation > 35 %, Yield Strength < 55 Mpa, Tensile Strength 160-190 MPa |
Conductivity | 100% |
Spool Type | PLS 4, HKV 160,10 S |
Technical Details-2
# | PV Ribbon Products | Parameter | Industry Standard | Other Company | CRM |
1 |
Conventional Interconnect PV Ribbon | Coating thickness | ±5μm | 25±5μm | 25±3μm |
Finished product thickness | ≥0.01mm | ≥0.015mm | ≥0.01mm | ||
Finished product width | ±0.05mm | ±0.05mm | ±0.05mm | ||
Tensile strength | ≥110Mpa | ≥150Mpa | ≥170Mpa | ||
Elongation | ≥15% | ≥25% | ≥25% | ||
Yield strength | ≤70Mpa | ≤70Mpa | 62.68Mpa | ||
Sickle bend | ≤5mm/m | ≤4mm/m | ≤4mm/m | ||
Resistivity | 0.30Ω* mm²/m | 0.02-0.023Ω* mm²/m | 0.0230 Ω* mm²/m | ||
Aging resistance | - | - | DH2000 | ||
Corrosion resistance | Salt spray test | Salt spray test 48h | Salt spray test 48h | ||
2 |
Conventional Interconnect PV BusBar | Coating thickness | ±5μm | 25±5μm | 25±3μm |
Finished product thickness | ≥0.01mm | ±0.015mm | ±0.015mm | ||
Finished product width | ±0.05mm | ±0.05mm | ±0.05mm | ||
Tensile strength | ≥120Mpa | ≥150Mpa | ≥170Mpa | ||
Elongation | ≥18% | ≥25% | ≥25% | ||
Sickle bend | ≤5mm/m | ≤3mm/m | ≤3mm/m | ||
Resistivity | 0.30Ω* mm²/m | 0.02-0.023Ω* mm²/m | 0.0230 Ω* mm²/m | ||
Aging resistance | - | - | DH2000 | ||
Corrosion resistance | Salt spray test | - | Salt spray test 48h | ||
3 |
Multi-Busbar (MBB) PV Ribbon | Diameter | - | -0.003+0.012mm | -0.005,+0.015mm |
Average coating thickness | ±5μm | 17±4μm | 17±3μm | ||
Yield strength | ≤70Mpa | ≤70Mpa | ≤62.68Mpa | ||
Elongation | ≥15% | ≥25% | ≥25% | ||
Resistivity | 0.30Ω* mm²/m | ≤0.025Ω* mm²/m | ≤0.021Ω* mm²/m |
In addition to the product, it is also important to know who manufactures it! Sky Bluer Environmental Technology Co., Ltd proves a prudent choice in the long run. Here are a few reasons Sky Bluer Environmental Technology Co., Ltd is one of the leading PV ribbon machine manufacturers in India and China.
Manufacturing Infrastructure: that is competitive: We manufacture PV ribbon machines. Thanks to our manufacturing infrastructure, we are able to provide quality products and expertise to our customers. Our manufacturing setup is also continuously upgraded to ensure product quality and customer satisfaction.
Qualified Team Members: We nurture a team of qualified product designers, manufacturing specialists, quality assurance experts, etc., who collaborate to deliver excellence with every PV ribbon machine we manufacture.
50-Year Legacy: We come to you with four decades of experience and a serious commitment to customer satisfaction.
Client Trust: We have built a solid and reputable clientele over the years, based on the positive feedback we receive from our clients.
Top-Level Team: Our top-level engineers come from Japan, Korea, and Europe, so we are one of the leading PV ribbon machine manufacturers in China.