Automatic PV Ribbon Machine for Tin Coating and Solar Panel
Brand:CRM
The Automatic PV Ribbon Machine for Tin Coating and Solar Panel makes coating photovoltaic ribbons with tin easier, revolutionizing solar panel production. This technology ensures consistency and durability in solar cell connections, offering a cost-effective solution for high voltage applications and significantly enhancing panel efficiency. Designed with precision and reliability, this system streamlines production operations while meeting the stringent quality requirements of renewable energy. It represents a significant advancement in boosting the efficiency and lifespan of solar cells world wide.
Can Our Equipment Produce A Variety Of Sizes?
Yes, In the table below you will find all the sizes produced by our PV Ribbon Machine
# | PV Ribbon Products | Parameter | Industry Standard | Other Company | CRM |
1 |
Conventional Interconnect PV Ribbon Machine | Coating thickness | ±5μm | 25±5μm | 25±3μm |
Finished product thickness | ≥0.01mm | ≥0.015mm | ≥0.01mm | ||
Finished product width | ±0.05mm | ±0.05mm | ±0.05mm | ||
Tensile strength | ≥110Mpa | ≥150Mpa | ≥170Mpa | ||
Elongation | ≥15% | ≥25% | ≥25% | ||
Yield strength | ≤70Mpa | ≤70Mpa | 62.68Mpa | ||
Sickle bend | ≤5mm/m | ≤4mm/m | ≤4mm/m | ||
Resistivity | 0.30Ω* mm²/m | 0.02-0.023Ω* mm²/m | 0.0230 Ω* mm²/m | ||
Aging resistance | - | - | DH2000 | ||
Corrosion resistance | Salt spray test | Salt spray test 48h | Salt spray test 48h | ||
2 |
Conventional Interconnect PV BusBar Machine | Coating thickness | ±5μm | 25±5μm | 25±3μm |
Finished product thickness | ≥0.01mm | ±0.015mm | ±0.015mm | ||
Finished product width | ±0.05mm | ±0.05mm | ±0.05mm | ||
Tensile strength | ≥120Mpa | ≥150Mpa | ≥170Mpa | ||
Elongation | ≥18% | ≥25% | ≥25% | ||
Sickle bend | ≤5mm/m | ≤3mm/m | ≤3mm/m | ||
Resistivity | 0.30Ω* mm²/m | 0.02-0.023Ω* mm²/m | 0.0230 Ω* mm²/m | ||
Aging resistance | - | - | DH2000 | ||
Corrosion resistance | Salt spray test | - | Salt spray test 48h | ||
3 |
Multi-Busbar (MBB) PV Ribbon Machine | Diameter | - | -0.003+0.012mm | -0.005,+0.015mm |
Average coating thickness | ±5μm | 17±4μm | 17±3μm | ||
Yield strength | ≤70Mpa | ≤70Mpa | ≤62.68Mpa | ||
Elongation | ≥15% | ≥25% | ≥25% | ||
Resistivity | 0.30Ω* mm²/m | ≤0.025Ω* mm²/m | ≤0.021Ω* mm²/m |