Brand: CRM
New Integrated PV Ribbon Machine
Meet the PV ribbon machine of sola panel, a revolutionary solution in solar paenl production. From rolling,online annealing and tinning to tabbing and stacking, this hi-tech assemblies integrate every step of the way. It enhances usefulness and precision when creating copper wire solar cells, which means that the contacts are extremely conductive as well as robust. The PV ribbon machine Designed with automation and other cutting-edge technologies, the PV Ribbone wire makingmachine increases manufacturing capabilities without sacrificing quality. It is a major leap towards efficient manufacturing of solar panels and supports the growth trajectory as well as sustainability goals for the renewable energy sector.
Yes, In the table below you will find all the sizes produced by our New Integrated PV Ribbon Machine
# | PV Ribbon Products | Parameter | Industry Standard | Other Company | CRM |
1 |
Conventional Interconnect PV Ribbon | Coating thickness | ±5μm | 25±5μm | 25±3μm |
Finished product thickness | ≥0.01mm | ≥0.015mm | ≥0.01mm | ||
Finished product width | ±0.05mm | ±0.05mm | ±0.05mm | ||
Tensile strength | ≥110Mpa | ≥150Mpa | ≥170Mpa | ||
Elongation | ≥15% | ≥25% | ≥25% | ||
Yield strength | ≤70Mpa | ≤70Mpa | 62.68Mpa | ||
Sickle bend | ≤5mm/m | ≤4mm/m | ≤4mm/m | ||
Resistivity | 0.30Ω* mm²/m | 0.02-0.023Ω* mm²/m | 0.0230 Ω* mm²/m | ||
Aging resistance | - | - | DH2000 | ||
Corrosion resistance | Salt spray test | Salt spray test 48h | Salt spray test 48h | ||
2 |
Conventional Interconnect PV BusBar | Coating thickness | ±5μm | 25±5μm | 25±3μm |
Finished product thickness | ≥0.01mm | ±0.015mm | ±0.015mm | ||
Finished product width | ±0.05mm | ±0.05mm | ±0.05mm | ||
Tensile strength | ≥120Mpa | ≥150Mpa | ≥170Mpa | ||
Elongation | ≥18% | ≥25% | ≥25% | ||
Sickle bend | ≤5mm/m | ≤3mm/m | ≤3mm/m | ||
Resistivity | 0.30Ω* mm²/m | 0.02-0.023Ω* mm²/m | 0.0230 Ω* mm²/m | ||
Aging resistance | - | - | DH2000 | ||
Corrosion resistance | Salt spray test | - | Salt spray test 48h | ||
3 |
Multi-Busbar (MBB) PV Ribbon | Diameter | - | -0.003+0.012mm | -0.005,+0.015mm |
Average coating thickness | ±5μm | 17±4μm | 17±3μm | ||
Yield strength | ≤70Mpa | ≤70Mpa | ≤62.68Mpa | ||
Elongation | ≥15% | ≥25% | ≥25% | ||
Resistivity | 0.30Ω* mm²/m | ≤0.025Ω* mm²/m | ≤0.021Ω* mm²/m |