Conventional Bus Bar Production Line
Brand:CRM
What is the Conventional Bus Bar Production Line?
Photovoltaic cell strings are connected to junction boxes using busbars, which are tin-coated solder strips that transmit their current. Cell strings are made up of photovoltaic cells connected in series, and busbars connect many cell strings to complete the circuit. In the video, we show the manufacturing process of Conventional Bus Bar Production Line, and the characteristics of the finished products produced by our Conventional Bus Bar Production Line are clearly displayed.
Product Specification
Ribbon Busbar Thickness:0.2-0.5 mm
Ribbon Busbar Width:3-8 mm
Yes, In the table below you will find all the sizes produced by our Conventional Bus Bar Production Machine
# | PV Ribbon Products | Parameter | Industry Standard | Other Company | CRM |
1 |
Conventional Interconnect PV Ribbon | Coating thickness | ±5μm | 25±5μm | 25±3μm |
Finished product thickness | ≥0.01mm | ≥0.015mm | ≥0.01mm | ||
Finished product width | ±0.05mm | ±0.05mm | ±0.05mm | ||
Tensile strength | ≥110Mpa | ≥150Mpa | ≥170Mpa | ||
Elongation | ≥15% | ≥25% | ≥25% | ||
Yield strength | ≤70Mpa | ≤70Mpa | 62.68Mpa | ||
Sickle bend | ≤5mm/m | ≤4mm/m | ≤4mm/m | ||
Resistivity | 0.30Ω* mm²/m | 0.02-0.023Ω* mm²/m | 0.0230 Ω* mm²/m | ||
Aging resistance | - | - | DH2000 | ||
Corrosion resistance | Salt spray test | Salt spray test 48h | Salt spray test 48h | ||
2 |
Conventional Interconnect PV BusBar | Coating thickness | ±5μm | 25±5μm | 25±3μm |
Finished product thickness | ≥0.01mm | ±0.015mm | ±0.015mm | ||
Finished product width | ±0.05mm | ±0.05mm | ±0.05mm | ||
Tensile strength | ≥120Mpa | ≥150Mpa | ≥170Mpa | ||
Elongation | ≥18% | ≥25% | ≥25% | ||
Sickle bend | ≤5mm/m | ≤3mm/m | ≤3mm/m | ||
Resistivity | 0.30Ω* mm²/m | 0.02-0.023Ω* mm²/m | 0.0230 Ω* mm²/m | ||
Aging resistance | - | - | DH2000 | ||
Corrosion resistance | Salt spray test | - | Salt spray test 48h | ||
3 |
Multi-Busbar (MBB) PV Ribbon | Diameter | - | -0.003+0.012mm | -0.005,+0.015mm |
Average coating thickness | ±5μm | 17±4μm | 17±3μm | ||
Yield strength | ≤70Mpa | ≤70Mpa | ≤62.68Mpa | ||
Elongation | ≥15% | ≥25% | ≥25% | ||
Resistivity | 0.30Ω* mm²/m | ≤0.025Ω* mm²/m | ≤0.021Ω* mm²/m |